Price comparison for 'Hard Drive:External'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| Saverstore | 1 .5 TB / Ethernet Gigabi | 5120 GB | £ 271.55 | £ 5.99 | 5.42 p/GB | View |
| BT | Maxtor ONE TOUCH 4 1TB 72 | 1024 GB | £ 97.51 | FREE | 9.52 p/GB | View |
| BT | Seagate FreeAgent 750GB 7 | 750 GB | £ 71.66 | FREE | 9.55 p/GB | View |
| BT | Freecom 1TB HD Classic 72 | 1024 GB | £ 97.98 | FREE | 9.56 p/GB | View |
| BT | LaCie 1TB USB 2.0 7200RPM | 1024 GB | £ 99.51 | FREE | 9.71 p/GB | View |
| BT | Western Digital 1TB Eleme | 1024 GB | £ 99.64 | FREE | 9.73 p/GB | View |
| Novatech Direct Ltd. | Freecom 1TB USB2 External | 1024 GB | £ 99.99 | FREE | 9.76 p/GB | View |
| Novatech Direct Ltd. | Novatech 1TB 16MB USB2 Ex | 1024 GB | £ 99.99 | FREE | 9.76 p/GB | View |
| BT | LaCie 750GB USB 2.0 7200R | 750 GB | £ 75.38 | FREE | 10.05 p/GB | View |
| Novatech Direct Ltd. | Novatech 500GB 8MB USB2 E | 500 GB | £ 49.06 | £ 2.49 | 10.31 p/GB | View |
| Aria | 750GB DarkStar External F | 750 GB | £ 70.44 | £ 6.95 | 10.31 p/GB | View |
| Saverstore | Freecom HD Classic 3.5&qu | 1024 GB | £ 101.24 | £ 5.99 | 10.47 p/GB | View |
| BT | Maxtor One Touch 4 750GB | 750 GB | £ 78.74 | FREE | 10.49 p/GB | View |
| Saverstore | Seagate FreeAgent Desktop | 1000 GB | £ 99.98 | £ 5.99 | 10.59 p/GB | View |
| Saverstore | 1TB External Hard Drive | 1024 GB | £ 104.23 | £ 5.99 | 10.76 p/GB | View |
| BT | Western Digital 1TB MyBoo | 1024 GB | £ 110.32 | FREE | 10.77 p/GB | View |
| BT | Freecom 1TB 7200RPM 8MB U | 1024 GB | £ 110.43 | FREE | 10.78 p/GB | View |
| Novatech Direct Ltd. | Freecom 1TB USB2 External | 1024 GB | £ 110.44 | FREE | 10.78 p/GB | View |
| Saverstore | Desktop Hard Drive USB 2. | 1536 GB | £ 162.7 | £ 5.99 | 10.98 p/GB | View |
| Aria | Freecom 1TB Classic USB2 | 1024 GB | £ 105.69 | £ 6.95 | 11 p/GB | View |
| Next > |