Price comparison for 'Hard Drive:NAS'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| BT | Zyxel NSA-220 NAS Storage | 1536 GB | £ 176.23 | FREE | 11.47 p/GB | View |
| BT | Western Digital 1TB MyBoo | 1024 GB | £ 135.11 | FREE | 13.19 p/GB | View |
| BT | Western Digital My Book W | 1024 GB | £ 135.11 | FREE | 13.19 p/GB | View |
| Saverstore | Western Digital My Book W | 1024 GB | £ 138.85 | £ 5.99 | 14.14 p/GB | View |
| BT | Freecom 1TB Network Drive | 1024 GB | £ 146.71 | FREE | 14.32 p/GB | View |
| BT | LaCie 2TB 7200RPM ETHERNE | 2048 GB | £ 317.23 | FREE | 15.48 p/GB | View |
| BT | Western Digital MyBook Wo | 2048 GB | £ 317.22 | FREE | 15.48 p/GB | View |
| Saverstore | My Book World Edition 2TB | 2048 GB | £ 312.44 | £ 5.99 | 15.54 p/GB | View |
| BT | Freecom Network Drive 500 | 500 GB | £ 79.98 | FREE | 15.99 p/GB | View |
| BT | Buffalo LinkStation Pro D | 1024 GB | £ 169.18 | FREE | 16.52 p/GB | View |
| BT | LaCie 1TB ETHERNET DISK M | 1024 GB | £ 170.55 | FREE | 16.65 p/GB | View |
| BT | LaCie 1.5TB 7200RPM ETHER | 1536 GB | £ 257.7 | FREE | 16.77 p/GB | View |
| BT | Western Digital 500GB MyB | 500 GB | £ 84.58 | FREE | 16.91 p/GB | View |
| Aria | 500GB Freecom Network Dri | 500 GB | £ 78.67 | £ 6.95 | 17.12 p/GB | View |
| Saverstore | Freecom Network Drive 500 | 500 GB | £ 83.15 | £ 5.99 | 17.82 p/GB | View |
| Saverstore | Western Digital My Book W | 500 GB | £ 85.35 | £ 5.99 | 18.26 p/GB | View |
| Maplin Electronics Ltd | 1TB My Book World Edition | 1024 GB | £ 189.99 | FREE | 18.55 p/GB | View |
| BT | LaCie 1.5TB 2big Network | 1536 GB | £ 287.86 | FREE | 18.74 p/GB | View |
| BT | Iomega Home Network 500GB | 500 GB | £ 93.98 | FREE | 18.79 p/GB | View |
| BT | Buffalo LinkStation Live | 750 GB | £ 143.33 | FREE | 19.11 p/GB | View |
| Next > |