Price comparison for 'RAM:DDR2 SODIMM'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| 7dayshop.com | Dane-Elec Value Laptop Me | 2 GB | £ 17.99 | £ 3.95 | £ 10.97 /GB | View |
| 7dayshop.com | Dane-Elec Value Laptop Me | 2 GB | £ 17.99 | £ 3.95 | £ 10.97 /GB | View |
| PC World | JUST RAMS V_5300DD2 512SO | 512 MB | £ 0.97 | £ 4.95 | £ 11.84 /GB | View |
| 7dayshop.com | Dane-Elec Value Laptop Me | 1 GB | £ 9.49 | £ 3.95 | £ 13.44 /GB | View |
| 7dayshop.com | Dane-Elec Value Laptop Me | 1 GB | £ 9.99 | £ 3.95 | £ 13.94 /GB | View |
| Saverstore | ValueRam 2GB 667MHz DDR2 | 2 GB | £ 24.99 | £ 3.51 | £ 14.25 /GB | View |
| Aria | OCZ 4GB PC2-6400 SO-DIMM | 4 GB | £ 50.47 | £ 6.95 | £ 14.35 /GB | View |
| Saverstore | Memory/2GB 800MHz DDR2 No | 2 GB | £ 25.64 | £ 3.51 | £ 14.57 /GB | View |
| Aria | OCZ 4GB PC2-5400 SO-DIMM | 4 GB | £ 52.23 | £ 6.95 | £ 14.79 /GB | View |
| BT | OCZ Technology 2GB 200PIN | 2 GB | £ 26.62 | £ 4.5 | £ 15.56 /GB | View |
| Aria | 2Gb Kingston PC2-5300 SO- | 2 GB | £ 25.79 | £ 6.95 | £ 16.37 /GB | View |
| 7dayshop.com | Dane-Elec Premium Laptop | 2 GB | £ 28.99 | £ 3.95 | £ 16.47 /GB | View |
| BT | Kingston ValueRAM 1GB 400 | 1 GB | £ 12.13 | £ 4.5 | £ 16.63 /GB | View |
| Saverstore | Memory 4GB 667MHz DDR2 No | 4 GB | £ 63.67 | £ 3.51 | £ 16.79 /GB | View |
| Aria | Kingston HyperX 4GB 667MH | 4 GB | £ 60.29 | £ 6.95 | £ 16.81 /GB | View |
| 7dayshop.com | Dane-Elec Premium Laptop | 1 GB | £ 12.99 | £ 3.95 | £ 16.94 /GB | View |
| 7dayshop.com | Dane-Elec Premium Laptop | 1 GB | £ 12.99 | £ 3.95 | £ 16.94 /GB | View |
| Aria | Patriot 2GB PC2-5300 Sign | 2 GB | £ 26.97 | £ 6.95 | £ 16.96 /GB | View |
| Saverstore | Memory 2GB 800MHz DDR2 No | 2 GB | £ 30.49 | £ 3.51 | £ 17 /GB | View |
| Saverstore | ValueRam 2GB 533MHz DDR2 | 2 GB | £ 30.49 | £ 3.51 | £ 17 /GB | View |
| Next > |