Price comparison for 'Hard Drive:SATA'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| Saverstore | MX-100UK/USB2.0 3.5" | 1024 GB | £ 25.95 | £ 5.99 | 3.11 p/GB | View |
| Aria | 750GB Seagate Barracuda S | 750 GB | £ 45.77 | £ 6.95 | 7.02 p/GB | View |
| Aria | 750Gb Western Digital Cav | 750 GB | £ 52.82 | £ 6.95 | 7.96 p/GB | View |
| Aria | 750GB Samsung SATA2 - 720 | 750 GB | £ 53.99 | £ 6.95 | 8.12 p/GB | View |
| BT | Western Digital 640GB Cav | 640 GB | £ 53.09 | FREE | 8.29 p/GB | View |
| Aria | 500Gb Hitachi SATA-2 P7K5 | 500 GB | £ 35.19 | £ 6.95 | 8.42 p/GB | View |
| BT | Samsung Spinpoint 640GB 7 | 640 GB | £ 55.2 | FREE | 8.62 p/GB | View |
| Aria | 1TB Samsung Spinpoint F1 | 1024 GB | £ 82.19 | £ 6.95 | 8.7 p/GB | View |
| Saverstore | Seagate Barracuda 750GB S | 750 GB | £ 60.71 | £ 5.99 | 8.89 p/GB | View |
| Aria | Western Digital Caviar 10 | 1000 GB | £ 82.19 | £ 6.95 | 8.91 p/GB | View |
| BT | Seagate 1.5TB Barracuda 7 | 1536 GB | £ 138.63 | FREE | 9.02 p/GB | View |
| Aria | 500GB Seagate Barracuda S | 500 GB | £ 38.72 | £ 6.95 | 9.13 p/GB | View |
| BT | Hitachi Deskstar 7K1000 1 | 1024 GB | £ 93.98 | FREE | 9.17 p/GB | View |
| Aria | 500Gb HITACHI SATA2 Hard | 500 GB | £ 39.36 | £ 6.95 | 9.26 p/GB | View |
| BT | Samsung Spinpoint 500GB 7 | 500 GB | £ 42.05 | £ 4.5 | 9.31 p/GB | View |
| BT | Seagate 640GB 7200RPM SAT | 640 GB | £ 59.67 | FREE | 9.32 p/GB | View |
| Maplin Electronics Ltd | OEM 3.5in SATA II Hard Dr | 750 GB | £ 69.99 | FREE | 9.33 p/GB | View |
| Aria | 750GB Seagate Barracuda - | 750 GB | £ 63.39 | £ 6.95 | 9.37 p/GB | View |
| Saverstore | HD Caviar SE 640GB SATA I | 640 GB | £ 54.21 | £ 5.99 | 9.4 p/GB | View |
| Saverstore | Maxtor Diamond Max 22 100 | 1000 GB | £ 88.71 | £ 5.99 | 9.47 p/GB | View |
| Next > |