Price comparison for 'Hard Drive:Notebook SATA'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| Novatech Direct Ltd. | Novatech SATA 320GB 2.5&q | 320 GB | £ 55.23 | FREE | 17.25 p/GB | View |
| BT | Toshiba 320GB 5400RPM 8MB | 320 GB | £ 57.1 | FREE | 17.84 p/GB | View |
| BT | Hitachi 500GB 5400RPM SAT | 500 GB | £ 89.26 | FREE | 17.85 p/GB | View |
| BT | Western Digital 320GB Sco | 320 GB | £ 57.99 | FREE | 18.12 p/GB | View |
| Aria | Toshiba 320Gb 2.5 SATA La | 320 GB | £ 51.64 | £ 6.95 | 18.3 p/GB | View |
| Aria | 320GB Fujitsu 2.5 8MB SAT | 320 GB | £ 52.82 | £ 6.95 | 18.67 p/GB | View |
| Novatech Direct Ltd. | Novatech SATA 200GB 2.5&q | 200 GB | £ 35.24 | £ 2.49 | 18.86 p/GB | View |
| Novatech Direct Ltd. | Novatech SATA 250GB 2.5&q | 250 GB | £ 45.24 | £ 2.49 | 19.09 p/GB | View |
| Aria | 250GB Toshiba 2.5in SATA | 250 GB | £ 41.07 | £ 6.95 | 19.2 p/GB | View |
| Aria | 250GB Hitachi Travelstar | 250 GB | £ 42.24 | £ 6.95 | 19.67 p/GB | View |
| BT | Fujitsu 250GB 5400RPM 8MB | 250 GB | £ 46.72 | £ 4.5 | 20.48 p/GB | View |
| Saverstore | WD Scorpio WD2500BEVS - 2 | 250 GB | £ 45.87 | £ 5.99 | 20.74 p/GB | View |
| Aria | Toshiba 160GB SATA 2.5 La | 160 GB | £ 28.14 | £ 6.95 | 21.93 p/GB | View |
| Saverstore | TOS 320GB 5400RPM 8MB SAT | 320 GB | £ 67.27 | £ 5.99 | 22.89 p/GB | View |
| Aria | 250GB Fujitsu 2.5in Lapto | 250 GB | £ 50.47 | £ 6.95 | 22.96 p/GB | View |
| Aria | 320Gb Western Digital SA | 320 GB | £ 68.09 | £ 6.95 | 23.45 p/GB | View |
| BT | Fujitsu 160GB 5400RPM 8MB | 160 GB | £ 34.06 | £ 4.5 | 24.1 p/GB | View |
| Novatech Direct Ltd. | Novatech SATA 160GB 2.5&q | 160 GB | £ 36.42 | £ 2.49 | 24.31 p/GB | View |
| BT | Toshiba 250GB 5400RPM 8MB | 250 GB | £ 60.82 | FREE | 24.32 p/GB | View |
| Saverstore | Toshiba MK2546GSX - 2.5&q | 250 GB | £ 55.42 | £ 5.99 | 24.56 p/GB | View |
| Next > |